Suscríbete aquí y recibe un cupón de descuento del 30% en registro/primer año. Aplican tyc.
Suscríbete aquí y recibe un cupón de descuento del 30%. en registro/primer año. Aplican tyc.
Precios
Los precios de los dominios tienen IVA incluido.
Dominios | Registro (COP/AÑO) | Renovación (COP/AÑO) | Transferencia (COP/AÑO) | Restauración |
---|---|---|---|---|
.co | $49,990 -78% | $224,990 | $224,990 | $634,990 |
.com | $39,990 -56% | $89,990 | $89,990 | $439,990 |
.com.co | $39,990 -56% | $89,990 | $89,990 | $654,990 |
.in | $164,990 | $164,990 | $164,990 | $868,990 |
.info | $170,490 | $170,490 | $170,490 | $868,990 |
.net | $93,990 -15% | $109,990 | $109,990 | $439,990 |
.net.co | $76,990 | $76,990 | $76,990 | $461,990 |
.org | $115,490 | $115,490 | $115,490 | $868,990 |
.tv | $296,990 | $296,990 | $296,990 | $868,990 |
.xxx | $995,490 | $995,490 | $995,490 | $868,990 |
.academy | $296,990 | $296,990 | $296,990 | $868,990 |
.accountant | $269,490 | $269,490 | $269,490 | $868,990 |
.accountants | $868,990 | $868,990 | $868,990 | $868,990 |
.actor | $362,990 | $362,990 | $362,990 | $868,990 |
.adult | $995,490 | $995,490 | $995,490 | $868,990 |
.ae.org | $142,990 | $142,990 | $142,990 | $241,990 |
.agency | $214,490 | $214,490 | $214,490 | $868,990 |
.airforce | $296,990 | $296,990 | $296,990 | $868,990 |
.amsterdam | $346,490 | $346,490 | $346,490 | $1,446,490 |
.apartments | $494,990 | $494,990 | $494,990 | $868,990 |
.archi | $626,990 | $626,990 | $626,990 | $868,990 |
.army | $296,990 | $296,990 | $296,990 | $868,990 |
.art | $87,990 | $87,990 | $87,990 | $384,990 |
.asia | $126,490 | $126,490 | $126,490 | $868,990 |
.associates | $296,990 | $296,990 | $296,990 | $868,990 |
.attorney | $489,990 | $489,990 | $489,990 | $868,990 |
.au | $148,990 | $148,990 | $148,990 | $241,990 |
.auction | $269,990 | $269,990 | $269,990 | $868,990 |
.audio | $1,303,490 | $1,303,490 | $1,303,490 | $868,990 |
.auto | $23,187,990 | $23,187,990 | $23,187,990 | $967,990 |
.band | $219,990 | $219,990 | $219,990 | $868,990 |
.bar | $483,990 | $483,990 | $483,990 | $291,490 |
.bargains | $291,490 | $291,490 | $291,490 | $868,990 |
.beer | $274,990 | $274,990 | $274,990 | $241,990 |
.berlin | $445,990 | $445,990 | $445,990 | $1,446,490 |
.best | $918,490 | $918,490 | $918,490 | $868,990 |
.bet | $181,490 | $181,490 | $181,490 | $868,990 |
.bid | $269,490 | $269,490 | $269,490 | $868,990 |
.bike | $269,990 | $269,990 | $269,990 | $868,990 |
.bingo | $494,990 | $494,990 | $494,990 | $868,990 |
.bio | $626,990 | $626,990 | $626,990 | $868,990 |
.biz | $142,990 | $142,990 | $142,990 | $868,990 |
.black | $555,490 | $555,490 | $555,490 | $868,990 |
.blackfriday | $1,303,490 | $1,303,490 | $1,303,490 | $868,990 |
.blog | $274,990 | $274,990 | $274,990 | $868,990 |
.blue | $181,490 | $181,490 | $181,490 | $868,990 |
.boutique | $318,990 | $318,990 | $318,990 | $868,990 |
.br.com | $318,990 | $318,990 | $318,990 | $626,990 |
.build | $676,490 | $676,490 | $676,490 | $1,446,490 |
.builders | $318,990 | $318,990 | $318,990 | $868,990 |
.business | $181,490 | $181,490 | $181,490 | $868,990 |
.buzz | $318,990 | $318,990 | $318,990 | $868,990 |
.bz | $252,990 | $252,990 | $252,990 | $868,990 |
.ca | $142,990 | $142,990 | $142,990 | $384,990 |
.cab | $318,990 | $318,990 | $318,990 | $868,990 |
.cafe | $318,990 | $318,990 | $318,990 | $868,990 |
.cam | $291,990 | $291,990 | $291,990 | $967,990 |
.camera | $489,490 | $489,490 | $489,490 | $868,990 |
.camp | $494,990 | $494,990 | $494,990 | $868,990 |
.capetown | $2,606,990 | $2,606,990 | $2,606,990 | $11,593,990 |
.capital | $494,990 | $494,990 | $494,990 | $868,990 |
.car | $23,187,990 | $23,187,990 | $23,187,990 | $967,990 |
.cards | $318,990 | $318,990 | $318,990 | $868,990 |
.care | $318,990 | $318,990 | $318,990 | $868,990 |
.career | $967,990 | $967,990 | $967,990 | $868,990 |
.careers | $494,990 | $494,990 | $494,990 | $868,990 |
.cars | $23,187,990 | $23,187,990 | $23,187,990 | $967,990 |
.casa | $142,990 | $109,990 | $109,990 | $967,990 |
.cash | $296,990 | $296,990 | $296,990 | $868,990 |
.casino | $1,253,990 | $1,253,990 | $1,253,990 | $868,990 |
.catering | $318,990 | $318,990 | $318,990 | $868,990 |
.cc | $142,990 | $142,990 | $142,990 | $868,990 |
.center | $192,490 | $192,490 | $192,490 | $868,990 |
.chat | $318,990 | $318,990 | $318,990 | $868,990 |
.cheap | $318,990 | $318,990 | $318,990 | $868,990 |
.christmas | $412,490 | $412,490 | $412,490 | $868,990 |
.church | $318,990 | $318,990 | $318,990 | $868,990 |
.city | $192,490 | $192,490 | $192,490 | $868,990 |
.claims | $494,990 | $494,990 | $494,990 | $868,990 |
.cleaning | $489,490 | $489,490 | $489,490 | $868,990 |
.click | $126,490 | $126,490 | $126,490 | $868,990 |
.clinic | $494,990 | $494,990 | $494,990 | $868,990 |
.clothing | $318,990 | $318,990 | $318,990 | $868,990 |
.cloud | $208,990 | $208,990 | $208,990 | $868,990 |
.club | $148,490 | $148,490 | $148,490 | $868,990 |
.cn | $170,490 | $170,490 | $170,490 | $1,160,490 |
.cn.com | $137,490 | $137,490 | $137,490 | $626,990 |
.co | $49,990 | $224,990 | $224,990 | $634,990 |
.coach | $494,990 | $494,990 | $494,990 | $868,990 |
.co.com | $192,490 | $192,490 | $192,490 | $384,990 |
.codes | $494,990 | $494,990 | $494,990 | $868,990 |
.coffee | $296,990 | $296,990 | $296,990 | $868,990 |
.coin | $104,490 | $104,490 | $104,490 | $868,990 |
.college | $434,490 | $434,490 | $434,490 | $2,414,490 |
.com | $39,990 | $89,990 | $89,990 | $439,990 |
.com.br | $775,490 | $775,490 | $704,990 | $434,490 |
.com.cn | $170,490 | $170,490 | $170,490 | $1,160,490 |
.com.co | $39,990 | $89,990 | $89,990 | $654,990 |
.com.de | $32,990 | $32,990 | $32,990 | $192,490 |
.community | $318,990 | $318,990 | $318,990 | $868,990 |
.com.mx | $406,990 | $406,990 | $406,990 | $434,490 |
.company | $181,490 | $181,490 | $181,490 | $868,990 |
.computer | $318,990 | $318,990 | $318,990 | $868,990 |
.condos | $494,990 | $494,990 | $494,990 | $868,990 |
.construction | $318,990 | $318,990 | $318,990 | $868,990 |
.consulting | $318,990 | $318,990 | $318,990 | $868,990 |
.contractors | $318,990 | $318,990 | $318,990 | $868,990 |
.cooking | $274,990 | $274,990 | $274,990 | $241,990 |
.cool | $296,990 | $296,990 | $296,990 | $868,990 |
.country | $274,990 | $274,990 | $274,990 | $241,990 |
.coupons | $483,990 | $483,990 | $483,990 | $868,990 |
.courses | $346,490 | $346,490 | $346,490 | $967,990 |
.credit | $868,990 | $868,990 | $868,990 | $868,990 |
.creditcard | $1,253,990 | $1,253,990 | $1,253,990 | $868,990 |
.cricket | $654,490 | $654,490 | $654,490 | $868,990 |
.cruises | $494,990 | $494,990 | $494,990 | $868,990 |
.cymru | $104,490 | $104,490 | $104,490 | $153,990 |
.dance | $219,990 | $219,990 | $219,990 | $868,990 |
.date | $269,490 | $269,490 | $269,490 | $868,990 |
.dating | $494,990 | $494,990 | $494,990 | $868,990 |
.de | $5,490 | $5,490 | $5,490 | $789,990 |
.deals | $318,990 | $318,990 | $318,990 | $868,990 |
.de.com | $120,990 | $120,990 | $120,990 | $219,490 |
.degree | $428,990 | $428,990 | $428,990 | $868,990 |
.delivery | $494,990 | $494,990 | $494,990 | $868,990 |
.democrat | $296,990 | $296,990 | $296,990 | $868,990 |
.dental | $494,990 | $494,990 | $494,990 | $868,990 |
.dentist | $489,490 | $489,490 | $489,490 | $868,990 |
.desi | $164,990 | $164,990 | $164,990 | $1,446,490 |
.design | $456,490 | $456,490 | $456,490 | $1,352,990 |
.diamonds | $494,990 | $494,990 | $494,990 | $868,990 |
.diet | $1,303,490 | $1,303,490 | $1,303,490 | $868,990 |
.digital | $318,990 | $318,990 | $318,990 | $868,990 |
.direct | $318,990 | $318,990 | $318,990 | $868,990 |
.directory | $214,490 | $214,490 | $214,490 | $868,990 |
.discount | $318,990 | $318,990 | $318,990 | $868,990 |
.doctor | $868,990 | $868,990 | $868,990 | $868,990 |
.dog | $489,490 | $489,490 | $489,490 | $868,990 |
.domains | $318,990 | $318,990 | $318,990 | $868,990 |
.download | $269,490 | $269,490 | $269,490 | $868,990 |
.durban | $2,606,990 | $2,606,990 | $2,606,990 | $11,593,990 |
.earth | $208,990 | $208,990 | $208,990 | $1,061,490 |
.eco | $687,490 | $687,490 | $687,490 | $868,990 |
.education | $214,490 | $214,490 | $214,490 | $868,990 |
$214,490 | $214,490 | $214,490 | $868,990 | |
.energy | $868,990 | $868,990 | $868,990 | $868,990 |
.engineer | $296,990 | $296,990 | $296,990 | $868,990 |
.engineering | $494,990 | $494,990 | $494,990 | $868,990 |
.enterprises | $318,990 | $318,990 | $318,990 | $868,990 |
.equipment | $214,490 | $214,490 | $214,490 | $868,990 |
.es | $93,490 | $93,490 | $93,490 | $192,490 |
.estate | $318,990 | $318,990 | $318,990 | $868,990 |
.eu | $54,990 | $54,990 | $54,990 | $142,990 |
.eu.com | $120,990 | $120,990 | $120,990 | $429,990 |
.events | $318,990 | $318,990 | $318,990 | $868,990 |
.exchange | $318,990 | $318,990 | $318,990 | $868,990 |
.expert | $494,990 | $494,990 | $494,990 | $868,990 |
.exposed | $214,490 | $214,490 | $214,490 | $868,990 |
.express | $318,990 | $318,990 | $318,990 | $868,990 |
.fail | $318,990 | $318,990 | $318,990 | $868,990 |
.faith | $269,490 | $269,490 | $269,490 | $868,990 |
.family | $241,990 | $241,990 | $241,990 | $868,990 |
.fans | $76,990 | $76,990 | $76,990 | $483,990 |
.farm | $318,990 | $318,990 | $318,990 | $868,990 |
.fashion | $274,990 | $274,990 | $274,990 | $241,990 |
.feedback | $21,990 | $21,990 | $21,990 | $2,898,490 |
.finance | $494,990 | $494,990 | $494,990 | $868,990 |
.financial | $494,990 | $494,990 | $494,990 | $868,990 |
.fish | $318,990 | $318,990 | $318,990 | $868,990 |
.fishing | $274,990 | $274,990 | $274,990 | $241,990 |
.fit | $274,990 | $274,990 | $274,990 | $241,990 |
.fitness | $318,990 | $318,990 | $318,990 | $868,990 |
.flights | $494,990 | $494,990 | $494,990 | $868,990 |
.florist | $318,990 | $318,990 | $318,990 | $868,990 |
.flowers | $1,303,490 | $1,303,490 | $1,303,490 | $868,990 |
.fm | $797,490 | $797,490 | $797,490 | $775,490 |
.football | $214,490 | $214,490 | $214,490 | $868,990 |
.forsale | $296,990 | $296,990 | $296,990 | $868,990 |
.foundation | $318,990 | $318,990 | $318,990 | $868,990 |
.fun | $208,990 | $208,990 | $208,990 | $1,160,490 |
.fund | $494,990 | $494,990 | $494,990 | $868,990 |
.furniture | $494,990 | $494,990 | $494,990 | $868,990 |
.futbol | $120,990 | $120,990 | $120,990 | $868,990 |
.fyi | $214,490 | $214,490 | $214,490 | $868,990 |
.gallery | $214,490 | $214,490 | $214,490 | $868,990 |
.game | $4,108,490 | $4,108,490 | $4,108,490 | $868,990 |
.games | $203,490 | $203,490 | $203,490 | $868,990 |
.garden | $274,990 | $274,990 | $274,990 | $241,990 |
.gbnet | $49,490 | $49,490 | $49,490 | $175,990 |
.gdn | $687,490 | $687,490 | $687,490 | $2,414,490 |
.gift | $186,990 | $186,990 | $186,990 | $868,990 |
.gifts | $318,990 | $318,990 | $318,990 | $868,990 |
.gives | $296,990 | $296,990 | $296,990 | $868,990 |
.glass | $489,490 | $489,490 | $489,490 | $868,990 |
.global | $687,490 | $687,490 | $687,490 | $1,446,490 |
.gmbh | $296,990 | $296,990 | $296,990 | $868,990 |
.gold | $868,990 | $868,990 | $868,990 | $868,990 |
.golf | $494,990 | $494,990 | $494,990 | $868,990 |
.graphics | $214,490 | $214,490 | $214,490 | $868,990 |
.gratis | $214,490 | $214,490 | $214,490 | $868,990 |
.gr.com | $98,990 | $98,990 | $98,990 | $594,990 |
.green | $687,490 | $687,490 | $687,490 | $1,160,490 |
.gripe | $318,990 | $318,990 | $318,990 | $868,990 |
.group | $181,490 | $181,490 | $181,490 | $868,990 |
.guide | $318,990 | $318,990 | $318,990 | $868,990 |
.guitars | $1,303,490 | $1,303,490 | $1,303,490 | $868,990 |
.guru | $318,990 | $318,990 | $318,990 | $868,990 |
.haus | $296,990 | $296,990 | $296,990 | $868,990 |
.healthcare | $494,990 | $494,990 | $494,990 | $868,990 |
.help | $274,990 | $274,990 | $274,990 | $868,990 |
.hiphop | $274,990 | $274,990 | $274,990 | $868,990 |
.hockey | $494,990 | $494,990 | $494,990 | $868,990 |
.holdings | $494,990 | $494,990 | $494,990 | $868,990 |
.holiday | $494,990 | $494,990 | $494,990 | $868,990 |
.horse | $274,990 | $274,990 | $274,990 | $241,990 |
.hospital | $483,990 | $483,990 | $483,990 | $868,990 |
.host | $626,990 | $626,990 | $626,990 | $775,490 |
.hosting | $3,767,490 | $3,767,490 | $3,767,490 | $868,990 |
.house | $318,990 | $318,990 | $318,990 | $868,990 |
.how | $274,990 | $274,990 | $274,990 | $1,446,490 |
.immo | $318,990 | $318,990 | $318,990 | $868,990 |
.immobilien | $296,990 | $296,990 | $296,990 | $868,990 |
.in | $164,990 | $164,990 | $164,990 | $868,990 |
.industries | $318,990 | $318,990 | $318,990 | $868,990 |
.info | $170,490 | $170,490 | $170,490 | $868,990 |
.ink | $263,990 | $263,990 | $263,990 | $868,990 |
.innet | $60,490 | $60,490 | $60,490 | $241,990 |
.institute | $214,490 | $214,490 | $214,490 | $868,990 |
.insure | $494,990 | $494,990 | $494,990 | $868,990 |
.international | $214,490 | $214,490 | $214,490 | $868,990 |
.investments | $868,990 | $868,990 | $868,990 | $868,990 |
.irish | $309,990 | $309,990 | $309,990 | $789,990 |
.jetzt | $174,990 | $174,990 | $174,990 | $789,990 |
.jewelry | $494,990 | $494,990 | $494,990 | $868,990 |
.jobs | $1,061,490 | $1,061,490 | $1,061,490 | $868,990 |
.joburg | $2,606,990 | $2,606,990 | $2,606,990 | $11,593,990 |
.jpn.com | $956,990 | $956,990 | $956,990 | $1,039,990 |
.juegos | $3,767,490 | $3,767,490 | $3,767,490 | $868,990 |
.kaufen | $269,990 | $269,990 | $269,990 | $868,990 |
.kim | $181,490 | $181,490 | $181,490 | $868,990 |
.kitchen | $489,490 | $489,490 | $489,490 | $868,990 |
.kiwi | $346,490 | $346,490 | $346,490 | $1,160,490 |
.la | $241,990 | $241,990 | $241,990 | $241,990 |
.land | $318,990 | $318,990 | $318,990 | $868,990 |
.lat | $274,990 | $274,990 | $274,990 | $1,061,490 |
.lawyer | $489,490 | $489,490 | $489,490 | $868,990 |
.lease | $494,990 | $494,990 | $494,990 | $868,990 |
.legal | $494,990 | $494,990 | $494,990 | $868,990 |
.lgbt | $445,990 | $445,990 | $445,990 | $868,990 |
.life | $291,490 | $291,490 | $291,490 | $868,990 |
.lighting | $214,490 | $214,490 | $214,490 | $868,990 |
.limited | $318,990 | $318,990 | $318,990 | $868,990 |
.limo | $494,990 | $494,990 | $494,990 | $868,990 |
.link | $98,990 | $98,990 | $98,990 | $868,990 |
.live | $241,990 | $241,990 | $241,990 | $868,990 |
.loan | $269,490 | $269,490 | $269,490 | $868,990 |
.loans | $868,990 | $868,990 | $868,990 | $868,990 |
.lol | $274,990 | $274,990 | $274,990 | $868,990 |
.london | $269,490 | $269,490 | $269,490 | $241,990 |
.lotto | $15,938,990 | $15,938,990 | $15,938,990 | $868,990 |
.love | $274,990 | $274,990 | $274,990 | $1,446,490 |
.ltd | $214,990 | $214,990 | $214,990 | $868,990 |
.ltda | $384,990 | $384,990 | $384,990 | $868,990 |
.luxury | $346,490 | $346,490 | $346,490 | $868,990 |
.maison | $494,990 | $494,990 | $494,990 | $868,990 |
.management | $214,490 | $214,490 | $214,490 | $868,990 |
.market | $291,490 | $291,490 | $291,490 | $868,990 |
.marketing | $318,990 | $318,990 | $318,990 | $868,990 |
.markets | $137,490 | $137,490 | $137,490 | $1,061,490 |
.mba | $318,990 | $318,990 | $318,990 | $868,990 |
.me | $148,490 | $148,490 | $148,490 | $868,990 |
.media | $318,990 | $318,990 | $318,990 | $868,990 |
.memorial | $494,990 | $494,990 | $494,990 | $868,990 |
.men | $269,490 | $269,490 | $269,490 | $868,990 |
.menu | $346,490 | $346,490 | $346,490 | $868,990 |
.miami | $170,490 | $170,490 | $170,490 | $967,990 |
.mn | $423,490 | $423,490 | $423,490 | $868,990 |
.mobi | $203,490 | $203,490 | $203,490 | $868,990 |
.moda | $296,990 | $296,990 | $296,990 | $868,990 |
.mom | $346,490 | $346,490 | $346,490 | $868,990 |
.money | $318,990 | $318,990 | $318,990 | $868,990 |
.mortgage | $428,990 | $428,990 | $428,990 | $868,990 |
.mx | $434,490 | $434,490 | $434,490 | $434,490 |
.nagoya | $12,561,990 | $12,561,990 | $12,561,990 | $86,949,490 |
.name | $82,490 | $82,490 | $82,490 | $868,990 |
.navy | $296,990 | $296,990 | $296,990 | $868,990 |
.net | $93,990 | $109,990 | $109,990 | $439,990 |
.net.cn | $170,490 | $170,490 | $170,490 | $1,160,490 |
.net.co | $76,990 | $76,990 | $76,990 | $461,990 |
.netin | $104,490 | $104,490 | $104,490 | $868,990 |
.network | $214,490 | $214,490 | $214,490 | $868,990 |
.news | $241,990 | $241,990 | $241,990 | $868,990 |
.ninja | $203,490 | $203,490 | $203,490 | $868,990 |
.nl | $5,490 | $5,490 | $5,490 | $660,990 |
.nom.co | $109,990 | $109,990 | $109,990 | $868,990 |
.nyc | $274,990 | $274,990 | $274,990 | $868,990 |
.nz | $450,990 | $450,990 | $309,990 | $335,490 |
.one | $93,490 | $93,490 | $93,490 | $1,061,490 |
.online | $241,990 | $241,990 | $241,990 | $577,490 |
.ooo | $274,990 | $274,990 | $274,990 | $1,352,990 |
.org | $115,490 | $115,490 | $115,490 | $868,990 |
.org.mx | $406,990 | $406,990 | $406,990 | $434,490 |
.org.cn | $170,490 | $170,490 | $170,490 | $1,160,490 |
.partners | $494,990 | $494,990 | $494,990 | $868,990 |
.parts | $318,990 | $318,990 | $318,990 | $868,990 |
.party | $269,490 | $269,490 | $269,490 | $868,990 |
.pet | $181,490 | $181,490 | $181,490 | $868,990 |
.photo | $274,990 | $274,990 | $274,990 | $868,990 |
.photography | $214,490 | $214,490 | $214,490 | $868,990 |
.photos | $214,490 | $214,490 | $214,490 | $868,990 |
.physio | $791,990 | $791,990 | $791,990 | $868,990 |
.pics | $274,990 | $274,990 | $274,990 | $868,990 |
.pictures | $104,490 | $104,490 | $104,490 | $868,990 |
.pink | $181,490 | $181,490 | $181,490 | $868,990 |
.pizza | $494,990 | $494,990 | $494,990 | $868,990 |
.place | $318,990 | $318,990 | $318,990 | $868,990 |
.plumbing | $489,490 | $489,490 | $489,490 | $868,990 |
.plus | $318,990 | $318,990 | $318,990 | $868,990 |
.poker | $555,490 | $555,490 | $555,490 | $868,990 |
.porn | $995,490 | $995,490 | $995,490 | $868,990 |
.press | $472,990 | $472,990 | $472,990 | $577,490 |
.pro | $186,990 | $186,990 | $186,990 | $868,990 |
.productions | $318,990 | $318,990 | $318,990 | $868,990 |
.promo | $181,490 | $181,490 | $181,490 | $868,990 |
.properties | $318,990 | $318,990 | $318,990 | $868,990 |
.property | $1,303,490 | $1,303,490 | $1,303,490 | $868,990 |
.protection | $19,321,490 | $19,321,490 | $19,321,490 | $19,321,490 |
.pub | $296,990 | $296,990 | $296,990 | $868,990 |
.pw | $142,990 | $142,990 | $142,990 | $241,990 |
.quebec | $346,490 | $346,490 | $346,490 | $967,990 |
.racing | $269,490 | $269,490 | $244,990 | $868,990 |
.recipes | $494,990 | $494,990 | $494,990 | $868,990 |
.red | $181,490 | $181,490 | $181,490 | $868,990 |
.rehab | $296,990 | $296,990 | $296,990 | $868,990 |
.reisen | $214,490 | $214,490 | $214,490 | $868,990 |
.rent | $434,490 | $434,490 | $434,490 | $2,414,490 |
.rentals | $318,990 | $318,990 | $318,990 | $868,990 |
.repair | $318,990 | $318,990 | $318,990 | $868,990 |
.report | $214,490 | $214,490 | $214,490 | $868,990 |
.republican | $296,990 | $296,990 | $296,990 | $868,990 |
.rest | $241,990 | $241,990 | $241,990 | $291,490 |
.restaurant | $494,990 | $494,990 | $494,990 | $868,990 |
.review | $269,490 | $269,490 | $269,490 | $868,990 |
.reviews | $219,990 | $219,990 | $219,990 | $868,990 |
.rip | $181,490 | $181,490 | $181,490 | $868,990 |
.rocks | $137,490 | $137,490 | $137,490 | $868,990 |
.rodeo | $71,490 | $71,490 | $71,490 | $241,990 |
.ru | $203,490 | $203,490 | $27,490 | $241,990 |
.ru.com | $956,990 | $956,990 | $956,990 | $1,039,990 |
.run | $214,490 | $214,490 | $214,490 | $868,990 |
.sa.com | $956,990 | $956,990 | $956,990 | $1,039,990 |
.sale | $296,990 | $296,990 | $296,990 | $868,990 |
.salon | $494,990 | $494,990 | $494,990 | $868,990 |
.sarl | $318,990 | $318,990 | $318,990 | $868,990 |
.sc | $929,490 | $929,490 | $929,490 | $868,990 |
.school | $318,990 | $318,990 | $318,990 | $789,990 |
.schule | $214,490 | $214,490 | $214,490 | $868,990 |
.science | $269,490 | $269,490 | $269,490 | $868,990 |
.security | $19,321,490 | $19,321,490 | $19,321,490 | $19,321,490 |
.senet | $956,990 | $956,990 | $956,990 | $1,039,990 |
.services | $318,990 | $318,990 | $318,990 | $789,990 |
.sex | $995,490 | $995,490 | $995,490 | $868,990 |
.sexy | $28,016,990 | $28,016,990 | $28,016,990 | $868,990 |
.shiksha | $181,490 | $181,490 | $181,490 | $868,990 |
.shoes | $489,490 | $489,490 | $489,490 | $868,990 |
.shop | $329,990 | $329,990 | $329,990 | $1,545,490 |
.shopping | $291,490 | $291,490 | $291,490 | $868,990 |
.show | $318,990 | $318,990 | $318,990 | $789,990 |
.singles | $318,990 | $318,990 | $318,990 | $789,990 |
.site | $192,490 | $192,490 | $192,490 | $577,490 |
.ski | $472,990 | $472,990 | $472,990 | $868,990 |
.soccer | $214,490 | $214,490 | $214,490 | $868,990 |
.social | $296,990 | $296,990 | $296,990 | $868,990 |
.software | $296,990 | $296,990 | $296,990 | $868,990 |
.solar | $489,490 | $489,490 | $489,490 | $868,990 |
.solutions | $214,490 | $214,490 | $214,490 | $868,990 |
.soy | $247,490 | $247,490 | $247,490 | $1,446,490 |
.space | $142,990 | $142,990 | $142,990 | $384,990 |
.srl | $357,490 | $357,490 | $357,490 | $868,990 |
.store | $384,990 | $384,990 | $384,990 | $967,990 |
.stream | $269,490 | $269,490 | $269,490 | $868,990 |
.studio | $241,990 | $241,990 | $241,990 | $868,990 |
.study | $274,990 | $274,990 | $274,990 | $967,990 |
.style | $318,990 | $318,990 | $318,990 | $789,990 |
.supplies | $214,490 | $214,490 | $214,490 | $868,990 |
.supply | $214,490 | $214,490 | $214,490 | $868,990 |
.support | $214,490 | $214,490 | $214,490 | $868,990 |
.surf | $274,990 | $274,990 | $274,990 | $241,990 |
.surgery | $494,990 | $494,990 | $494,990 | $868,990 |
.sx | $291,490 | $291,490 | $291,490 | $967,990 |
.systems | $214,490 | $214,490 | $214,490 | $868,990 |
.tattoo | $412,490 | $412,490 | $412,490 | $868,990 |
.tax | $494,990 | $494,990 | $494,990 | $868,990 |
.taxi | $494,990 | $494,990 | $494,990 | $868,990 |
.team | $318,990 | $318,990 | $318,990 | $789,990 |
.tech | $335,490 | $335,490 | $335,490 | $577,490 |
.technology | $214,490 | $214,490 | $214,490 | $868,990 |
.tel | $131,990 | $131,990 | $131,990 | $775,490 |
.tennis | $494,990 | $494,990 | $494,990 | $868,990 |
.theater | $494,990 | $494,990 | $494,990 | $868,990 |
.theatre | $4,828,990 | $4,828,990 | $4,828,990 | $4,828,990 |
.tienda | $494,990 | $494,990 | $494,990 | $868,990 |
.tips | $214,490 | $214,490 | $214,490 | $868,990 |
.tires | $868,990 | $868,990 | $868,990 | $868,990 |
.today | $214,490 | $214,490 | $214,490 | $868,990 |
.tokyo | $12,561,990 | $12,561,990 | $12,561,990 | $86,949,490 |
.tools | $296,990 | $296,990 | $296,990 | $868,990 |
.top | $1,094,490 | $1,094,490 | $1,094,490 | $13,040,490 |
.tours | $494,990 | $494,990 | $494,990 | $868,990 |
.town | $318,990 | $318,990 | $318,990 | $868,990 |
.toys | $489,490 | $489,490 | $489,490 | $868,990 |
.trade | $269,490 | $269,490 | $269,490 | $868,990 |
.trading | $164,990 | $164,990 | $164,990 | $1,061,490 |
.training | $318,990 | $318,990 | $318,990 | $789,990 |
.travel | $918,490 | $918,490 | $918,490 | $1,160,490 |
.tube | $274,990 | $274,990 | $274,990 | $868,990 |
.tv | $296,990 | $296,990 | $296,990 | $868,990 |
.uk | $60,490 | $60,490 | $41,990 | $153,990 |
.uk.com | $159,490 | $159,490 | $159,490 | $175,990 |
.uknet | $956,990 | $956,990 | $956,990 | $1,039,990 |
.university | $494,990 | $494,990 | $494,990 | $868,990 |
.uno | $208,990 | $208,990 | $208,990 | $868,990 |
.us | $82,490 | $82,490 | $82,490 | $868,990 |
.us.com | $142,990 | $142,990 | $142,990 | $409,990 |
.vacations | $318,990 | $318,990 | $318,990 | $789,990 |
.vc | $296,990 | $296,990 | $296,990 | $868,990 |
.vegas | $549,990 | $549,990 | $549,990 | $868,990 |
.ventures | $494,990 | $494,990 | $494,990 | $868,990 |
.vet | $296,990 | $296,990 | $296,990 | $868,990 |
.viajes | $494,990 | $494,990 | $494,990 | $868,990 |
.video | $241,990 | $241,990 | $241,990 | $868,990 |
.villas | $494,990 | $494,990 | $494,990 | $868,990 |
.vin | $494,990 | $494,990 | $494,990 | $868,990 |
.vip | $302,490 | $302,490 | $302,490 | $967,990 |
.vision | $318,990 | $318,990 | $318,990 | $789,990 |
.vodka | $274,990 | $274,990 | $274,990 | $241,990 |
.vote | $687,490 | $687,490 | $687,490 | $868,990 |
.voto | $687,490 | $687,490 | $687,490 | $868,990 |
.voyage | $494,990 | $494,990 | $494,990 | $868,990 |
.wales | $104,490 | $104,490 | $104,490 | $153,990 |
.wang | $98,990 | $98,990 | $98,990 | $868,990 |
.watch | $318,990 | $318,990 | $318,990 | $789,990 |
.webcam | $269,490 | $269,490 | $269,490 | $868,990 |
.website | $142,990 | $142,990 | $142,990 | $384,990 |
.wedding | $274,990 | $274,990 | $274,990 | $241,990 |
.wiki | $263,990 | $263,990 | $263,990 | $868,990 |
.win | $269,490 | $269,490 | $269,490 | $868,990 |
.wine | $494,990 | $494,990 | $494,990 | $868,990 |
.work | $87,990 | $87,990 | $87,990 | $967,990 |
.works | $296,990 | $296,990 | $296,990 | $868,990 |
.world | $291,490 | $291,490 | $291,490 | $868,990 |
.ws | $269,490 | $269,490 | $269,490 | $868,990 |
.wtf | $318,990 | $318,990 | $318,990 | $789,990 |
.xxx | $995,490 | $995,490 | $995,490 | $868,990 |
.xyz | $82,490 | $82,490 | $82,490 | $483,990 |
.yoga | $274,990 | $274,990 | $274,990 | $725,990 |
.za.com | $956,990 | $956,990 | $956,990 | $419,990 |
.zone | $296,990 | $296,990 | $296,990 | $868,990 |
¿Quieres conocer todas las extensiones que existen? Haz clic aquí |
Precios
Los precios de los dominios tienen IVA incluido.
Dominios | Registro (COP/AÑO) | Renovación (COP/AÑO) | Transferencia (COP/AÑO) | Restauración |
---|---|---|---|---|
.co | $49,990 -78% | $224,990 | $224,990 | $634,990 |
.com | $39,990 -56% | $89,990 | $89,990 | $439,990 |
