Suscríbete aquí y recibe un cupón de descuento del 30% en registro/primer año. Aplican tyc.
Suscríbete aquí y recibe un cupón de descuento del 30%. en registro/primer año. Aplican tyc.
Precios
Los precios de los dominios tienen IVA incluido.
Dominios | Registro (COP/AÑO) | Renovación (COP/AÑO) | Transferencia (COP/AÑO) | Restauración |
---|---|---|---|---|
.co | $49,990 | $204,990 | $102,990 |
$449,990 |
.com | $34,990 | $89,990 | $44,990 |
$404,990 |
.com.co | $39,990 | $89,990 | $44,990 |
$404,990 |
.in | $94,990 | $114,990 | $94,990 | $614,990 |
.info | $154,990 | $154,990 | $154,990 | $549,990 |
.net | $104,990 | $104,990 | $52,990 |
$404,990 |
.net.co | $79,990 | $79,990 | $39,990 |
$404,990 |
.org | $124,990 | $149,990 | $124,990 | $709,990 |
.tv | $309,990 | $374,990 | $309,990 | $839,990 |
.xxx | $659,990 | $659,990 | $659,990 | $1,439,990 |
.academy | $234,990 | $234,990 | $234,990 | $629,990 |
.accountant | $249,990 | $294,990 | $249,990 | $934,990 |
.accountants | $639,990 | $639,990 | $639,990 | $1,034,990 |
.actor | $249,990 | $249,990 | $249,990 | $649,990 |
.adult | $889,990 | $1,059,990 | $889,990 | $1,434,990 |
.ae.org | $144,990 | $144,990 | $144,990 | $539,990 |
.agency | $159,990 | $159,990 | $159,990 | $559,990 |
.airforce | $204,990 | $204,990 | $204,990 | $604,990 |
.amsterdam | $349,990 | $419,990 | $349,990 | $1,934,990 |
.apartments | $349,990 | $349,990 | $349,990 | $749,990 |
.archi | $484,990 | $484,990 | $484,990 | $884,990 |
.army | $204,990 | $204,990 | $204,990 | $604,990 |
.art | $114,990 | $114,990 | $114,990 | $514,990 |
.asia | $129,990 | $149,990 | $129,990 | $709,990 |
.associates | $214,990 | $214,990 | $214,990 | $614,990 |
.attorney | $369,990 | $369,990 | $369,990 | $764,990 |
.auction | $214,990 | $214,990 | $214,990 | $614,990 |
.audio | $1,209,990 | $1,434,990 | $1,209,990 | $1,649,990 |
.auto | $24,539,990 | $29,219,990 | $24,539,990 | $53,559,990 |
.band | $159,990 | $159,990 | $159,990 | $559,990 |
.bar | $459,990 | $459,990 | $459,990 | $764,990 |
.bargains | $199,990 | $199,990 | $199,990 | $594,990 |
.beer | $254,990 | $304,990 | $254,990 | $934,990 |
.berlin | $404,990 | $484,990 | $404,990 | $1,744,990 |
.best | $189,990 | $224,990 | $189,990 | $859,990 |
.bet | $144,990 | $144,990 | $144,990 | $539,990 |
.bid | $249,990 | $294,990 | $249,990 | $934,990 |
.bike | $214,990 | $214,990 | $214,990 | $614,990 |
.bingo | $334,990 | $334,990 | $334,990 | $729,990 |
.bio | $484,990 | $484,990 | $484,990 | $884,990 |
.biz | $154,990 | $184,990 | $154,990 | $709,990 |
.black | $394,990 | $394,990 | $394,990 | $794,990 |
.blackfriday | $1,209,990 | $1,434,990 | $1,209,990 | $1,649,990 |
.blog | $244,990 | $294,990 | $244,990 | $849,990 |
.blue | $134,990 | $134,990 | $134,990 | $534,990 |
.boutique | $214,990 | $214,990 | $214,990 | $614,990 |
.br.com | $304,990 | $304,990 | $304,990 | $344,990 |
.build | $614,990 | $734,990 | $614,990 | $1,179,990 |
.builders | $214,990 | $214,990 | $214,990 | $614,990 |
.business | $79,990 | $79,990 | $79,990 | $479,990 |
.buzz | $314,990 | $379,990 | $314,990 | $839,990 |
.bz | $254,990 | $304,990 | $254,990 | $1,274,990 |
.ca | $129,990 | $154,990 | $129,990 | $529,990 |
.cab | $204,990 | $204,990 | $204,990 | $604,990 |
.cafe | $234,990 | $234,990 | $234,990 | $629,990 |
.cam | $179,990 | $214,990 | $179,990 | $859,990 |
.camera | $369,990 | $369,990 | $369,990 | $764,990 |
.camp | $349,990 | $349,990 | $349,990 | $749,990 |
.capetown | $199,990 | $239,990 | $199,990 | $614,990 |
.capital | $349,990 | $349,990 | $349,990 | $749,990 |
.car | $24,539,990 | $29,219,990 | $24,539,990 | $53,559,990 |
.cards | $214,990 | $214,990 | $214,990 | $614,990 |
.care | $214,990 | $214,990 | $214,990 | $614,990 |
.career | $904,990 | $1,079,990 | $904,990 | $1,464,990 |
.careers | $349,990 | $349,990 | $349,990 | $749,990 |
.cars | $24,539,990 | $29,219,990 | $24,539,990 | $53,559,990 |
.casa | $109,990 | $129,990 | $109,990 | $934,990 |
.cash | $214,990 | $214,990 | $214,990 | $614,990 |
.casino | $954,990 | $954,990 | $954,990 | $1,349,990 |
.catering | $214,990 | $214,990 | $214,990 | $614,990 |
.cc | $104,990 | $124,990 | $104,990 | $614,990 |
.center | $144,990 | $144,990 | $144,990 | $539,990 |
.chat | $214,990 | $214,990 | $214,990 | $614,990 |
.cheap | $199,990 | $199,990 | $199,990 | $594,990 |
.christmas | $529,990 | $624,990 | $529,990 | $989,990 |
.church | $234,990 | $234,990 | $234,990 | $629,990 |
.city | $144,990 | $144,990 | $144,990 | $539,990 |
.claims | $349,990 | $349,990 | $349,990 | $749,990 |
.cleaning | $349,990 | $349,990 | $349,990 | $749,990 |
.click | $94,990 | $109,990 | $94,990 | $594,990 |
.clinic | $349,990 | $349,990 | $349,990 | $749,990 |
.clothing | $214,990 | $214,990 | $214,990 | $614,990 |
.cloud | $189,990 | $124,990 | $104,990 | $784,990 |
.club | $159,990 | $189,990 | $159,990 | $859,990 |
.cn | $79,990 | $99,990 | $79,990 | $799,990 |
.cn.com | $134,990 | $279,990 | $279,990 | $314,990 |
.co | $49,990 | $204,990 | $102,990 |
$449,990 |
.coach | $349,990 | $349,990 | $349,990 | $749,990 |
.co.com | $189,990 | $189,990 | $189,990 | $584,990 |
.codes | $349,990 | $349,990 | $349,990 | $749,990 |
.coffee | $214,990 | $214,990 | $214,990 | $614,990 |
.college | $414,990 | $414,990 | $414,990 | $899,990 |
.com | $34,990 | $89,990 | $44,990 |
$404,990 |
.com.br | $119,990 | $119,990 | $119,990 | $529,990 |
.com.cn | $79,990 | $99,990 | $79,990 | $799,990 |
.com.co | $39,990 | $89,990 | $44,990 |
$404,990 |
.com.de | $39,990 | $39,990 | $39,990 | $439,990 |
.community | $214,990 | $214,990 | $214,990 | $614,990 |
.com.mx | $139,990 | $289,990 | $289,990 | $449,990 |
.company | $79,990 | $79,990 | $79,990 | $479,990 |
.computer | $214,990 | $214,990 | $214,990 | $614,990 |
.condos | $324,990 | $324,990 | $324,990 | $719,990 |
.construction | $214,990 | $214,990 | $214,990 | $614,990 |
.consulting | $234,990 | $234,990 | $234,990 | $629,990 |
.contractors | $214,990 | $214,990 | $214,990 | $614,990 |
.cooking | $254,990 | $304,990 | $254,990 | $1,084,990 |
.cool | $214,990 | $214,990 | $214,990 | $614,990 |
.country | $264,990 | $314,990 | $264,990 | $869,990 |
.coupons | $349,990 | $349,990 | $349,990 | $749,990 |
.courses | $309,990 | $374,990 | $309,990 | $1,049,990 |
.credit | $639,990 | $639,990 | $639,990 | $1,034,990 |
.creditcard | $954,990 | $954,990 | $954,990 | $1,349,990 |
.cricket | $249,990 | $294,990 | $249,990 | $1,179,990 |
.cruises | $324,990 | $324,990 | $324,990 | $719,990 |
.cymru | $149,990 | $184,990 | $149,990 | $379,990 |
.dance | $159,990 | $159,990 | $159,990 | $559,990 |
.date | $249,990 | $294,990 | $249,990 | $934,990 |
.dating | $349,990 | $349,990 | $349,990 | $749,990 |
.de | $74,990 | $94,990 | $74,990 | $474,990 |
.deals | $214,990 | $214,990 | $214,990 | $614,990 |
.de.com | $119,990 | $119,990 | $119,990 | $519,990 |
.degree | $294,990 | $294,990 | $294,990 | $694,990 |
.delivery | $349,990 | $349,990 | $349,990 | $749,990 |
.democrat | $204,990 | $204,990 | $204,990 | $604,990 |
.dental | $369,990 | $369,990 | $369,990 | $764,990 |
.dentist | $369,990 | $369,990 | $369,990 | $764,990 |
.desi | $149,990 | $184,990 | $149,990 | $1,649,990 |
.design | $424,990 | $509,990 | $424,990 | $1,649,990 |
.diamonds | $349,990 | $349,990 | $349,990 | $749,990 |
.diet | $1,209,990 | $1,434,990 | $1,209,990 | $1,649,990 |
.digital | $234,990 | $234,990 | $234,990 | $629,990 |
.direct | $214,990 | $214,990 | $214,990 | $614,990 |
.directory | $144,990 | $144,990 | $144,990 | $539,990 |
.discount | $204,990 | $204,990 | $204,990 | $604,990 |
.doctor | $639,990 | $639,990 | $639,990 | $1,034,990 |
.dog | $349,990 | $349,990 | $349,990 | $749,990 |
.domains | $234,990 | $234,990 | $234,990 | $629,990 |
.download | $249,990 | $294,990 | $249,990 | $934,990 |
.durban | $199,990 | $239,990 | $199,990 | $614,990 |
.earth | $189,990 | $229,990 | $189,990 | $1,049,990 |
.eco | $614,990 | $734,990 | $614,990 | $1,244,990 |
.education | $159,990 | $159,990 | $159,990 | $559,990 |
$169,990 | $169,990 | $169,990 | $569,990 | |
.energy | $639,990 | $639,990 | $639,990 | $1,034,990 |
.engineer | $214,990 | $214,990 | $214,990 | $614,990 |
.engineering | $349,990 | $349,990 | $349,990 | $749,990 |
.enterprises | $214,990 | $214,990 | $214,990 | $614,990 |
.equipment | $159,990 | $159,990 | $159,990 | $559,990 |
.es | $79,990 | $79,990 | $79,990 | $474,990 |
.estate | $214,990 | $214,990 | $214,990 | $614,990 |
.eu | $74,990 | $89,990 | $74,990 | $379,990 |
.eu.com | $119,990 | $119,990 | $119,990 | $519,990 |
.events | $214,990 | $214,990 | $214,990 | $614,990 |
.exchange | $214,990 | $214,990 | $214,990 | $614,990 |
.expert | $349,990 | $349,990 | $349,990 | $749,990 |
.exposed | $159,990 | $159,990 | $159,990 | $559,990 |
.express | $214,990 | $214,990 | $214,990 | $614,990 |
.fail | $204,990 | $204,990 | $204,990 | $604,990 |
.faith | $249,990 | $109,990 |
$249,990 | $934,990 |
.family | $189,990 | $189,990 | $189,990 | $584,990 |
.fans | $79,990 | $79,990 | $79,990 | $569,990 |
.farm | $214,990 | $214,990 | $214,990 | $614,990 |
.fashion | $264,990 | $314,990 | $264,990 | $979,990 |
.feedback | $2,704,990 | $2,704,990 | $2,704,990 | $4,989,990 |
.finance | $349,990 | $349,990 | $349,990 | $749,990 |
.financial | $349,990 | $349,990 | $349,990 | $749,990 |
.fish | $234,990 | $234,990 | $234,990 | $629,990 |
.fishing | $264,990 | $314,990 | $264,990 | $979,990 |
.fit | $264,990 | $314,990 | $264,990 | $979,990 |
.fitness | $214,990 | $214,990 | $214,990 | $614,990 |
.flights | $334,990 | $334,990 | $334,990 | $729,990 |
.florist | $204,990 | $204,990 | $204,990 | $604,990 |
.flowers | $1,209,990 | $1,434,990 | $1,209,990 | $1,634,990 |
.fm | $774,990 | $774,990 | $774,990 | $1,124,990 |
.football | $159,990 | $159,990 | $159,990 | $559,990 |
.forsale | $214,990 | $214,990 | $214,990 | $614,990 |
.foundation | $244,990 | $244,990 | $244,990 | $644,990 |
.fun | $244,990 | $244,990 | $244,990 | $644,990 |
.fund | $349,990 | $349,990 | $349,990 | $749,990 |
.furniture | $349,990 | $349,990 | $349,990 | $749,990 |
.futbol | $89,990 | $89,990 | $89,990 | $489,990 |
.fyi | $159,990 | $159,990 | $159,990 | $559,990 |
.gallery | $159,990 | $159,990 | $159,990 | $559,990 |
.game | $3,604,990 | $4,289,990 | $3,604,990 | $4,009,990 |
.games | $159,990 | $159,990 | $159,990 | $559,990 |
.garden | $264,990 | $314,990 | $264,990 | $979,990 |
.gbnet | $49,490 | $49,490 | $49,490 | $175,990 |
.gdn | $114,990 | $139,990 | $114,990 | $689,990 |
.gift | $169,990 | $199,990 | $169,990 | $659,990 |
.gifts | $214,990 | $214,990 | $214,990 | $614,990 |
.gives | $264,990 | $314,990 | $264,990 | $869,990 |
.glass | $349,990 | $349,990 | $349,990 | $749,990 |
.global | $484,990 | $484,990 | $484,990 | $884,990 |
.gmbh | $204,990 | $204,990 | $204,990 | $604,990 |
.gold | $639,990 | $639,990 | $639,990 | $1,034,990 |
.golf | $349,990 | $349,990 | $349,990 | $749,990 |
.graphics | $159,990 | $159,990 | $159,990 | $559,990 |
.gratis | $159,990 | $159,990 | $159,990 | $559,990 |
.gr.com | $104,990 | $104,990 | $104,990 | $499,990 |
.green | $484,990 | $484,990 | $484,990 | $884,990 |
.gripe | $204,990 | $204,990 | $204,990 | $604,990 |
.group | $114,990 | $114,990 | $114,990 | $514,990 |
.guide | $214,990 | $214,990 | $214,990 | $614,990 |
.guitars | $1,209,990 | $1,434,990 | $1,209,990 | $1,649,990 |
.guru | $234,990 | $234,990 | $234,990 | $629,990 |
.haus | $204,990 | $204,990 | $204,990 | $604,990 |
.healthcare | $349,990 | $349,990 | $349,990 | $749,990 |
.help | $244,990 | $289,990 | $244,990 | $724,990 |
.hiphop | $1,209,990 | $1,434,990 | $1,209,990 | $1,649,990 |
.hockey | $334,990 | $334,990 | $334,990 | $729,990 |
.holdings | $349,990 | $349,990 | $349,990 | $749,990 |
.holiday | $349,990 | $349,990 | $349,990 | $749,990 |
.horse | $264,990 | $314,990 | $264,990 | $979,990 |
.hospital | $349,990 | $349,990 | $349,990 | $749,990 |
.host | $594,990 | $594,990 | $594,990 | $1,349,990 |
.hosting | $3,604,990 | $4,289,990 | $3,604,990 | $3,914,990 |
.house | $214,990 | $214,990 | $214,990 | $614,990 |
.how | $244,990 | $294,990 | $244,990 | $1,554,990 |
.immo | $204,990 | $204,990 | $204,990 | $604,990 |
.immobilien | $204,990 | $204,990 | $204,990 | $604,990 |
.in | $94,990 | $114,990 | $94,990 | $614,990 |
.industries | $214,990 | $214,990 | $214,990 | $614,990 |
.info | $154,990 | $154,990 | $154,990 | $549,990 |
.ink | $244,990 | $294,990 | $244,990 | $849,990 |
.innet | $60,490 | $60,490 | $60,490 | $241,990 |
.institute | $159,990 | $159,990 | $159,990 | $559,990 |
.insure | $349,990 | $349,990 | $349,990 | $749,990 |
.international | $159,990 | $159,990 | $159,990 | $559,990 |
.investments | $684,990 | $684,990 | $684,990 | $1,079,990 |
.irish | $109,990 | $109,990 | $109,990 | $504,990 |
.jetzt | $134,990 | $134,990 | $134,990 | $534,990 |
.jewelry | $349,990 | $349,990 | $349,990 | $749,990 |
.jobs | $1,169,990 | $1,394,990 | $1,169,990 | $1,794,990 |
.joburg | $199,990 | $239,990 | $199,990 | $614,990 |
.jpn.com | $279,990 | $279,990 | $279,990 | $314,990 |
.juegos | $3,604,990 | $4,289,990 | $3,604,990 | $3,914,990 |
.kaufen | $204,990 | $204,990 | $204,990 | $604,990 |
.kim | $134,990 | $134,990 | $134,990 | $534,990 |
.kitchen | $349,990 | $349,990 | $349,990 | $749,990 |
.kiwi | $299,990 | $359,990 | $299,990 | $1,379,990 |
.la | $239,990 | $239,990 | $239,990 | $634,990 |
.land | $214,990 | $214,990 | $214,990 | $614,990 |
.lat | $244,990 | $294,990 | $244,990 | $1,114,990 |
.lawyer | $369,990 | $369,990 | $369,990 | $764,990 |
.lease | $324,990 | $324,990 | $324,990 | $719,990 |
.legal | $369,990 | $369,990 | $369,990 | $764,990 |
.lgbt | $324,990 | $324,990 | $324,990 | $719,990 |
.life | $214,990 | $214,990 | $214,990 | $614,990 |
.lighting | $159,990 | $159,990 | $159,990 | $559,990 |
.limited | $214,990 | $214,990 | $214,990 | $614,990 |
.limo | $334,990 | $334,990 | $334,990 | $729,990 |
.link | $94,990 | $109,990 | $94,990 | $624,990 |
.live | $189,990 | $189,990 | $189,990 | $584,990 |
.loan | $249,990 | $69,990 | $64,990 | $934,990 |
.loans | $639,990 | $639,990 | $639,990 | $1,034,990 |
.lol | $289,990 | $344,990 | $289,990 | $709,990 |
.london | $394,990 | $474,990 | $394,990 | $1,084,990 |
.lotto | $12,139,990 | $12,139,990 | $12,139,990 | $12,539,990 |
.love | $264,990 | $314,990 | $264,990 | $1,369,990 |
.ltd | $159,990 | $159,990 | $159,990 | $559,990 |
.ltda | $339,990 | $404,990 | $339,990 | $954,990 |
.luxury | $4,724,990 | $5,629,990 | $4,724,990 | $5,234,990 |
.maison | $334,990 | $334,990 | $334,990 | $729,990 |
.management | $159,990 | $159,990 | $159,990 | $559,990 |
.market | $234,990 | $234,990 | $234,990 | $629,990 |
.marketing | $214,990 | $214,990 | $214,990 | $614,990 |
.markets | $99,990 | $99,990 | $99,990 | $494,990 |
.mba | $204,990 | $204,990 | $204,990 | $604,990 |
.me | $274,990 | $329,990 | $234,990 | $709,990 |
.media | $234,990 | $234,990 | $234,990 | $629,990 |
.memorial | $334,990 | $334,990 | $334,990 | $729,990 |
.men | $249,990 | $294,990 | $249,990 | $839,990 |
.menu | $309,990 | $374,990 | $309,990 | $839,990 |
.miami | $149,990 | $184,990 | $149,990 | $879,990 |
.mn | $434,990 | $519,990 | $434,990 | $1,369,990 |
.mobi | $189,990 | $189,990 | $189,990 | $584,990 |
.moda | $204,990 | $204,990 | $204,990 | $604,990 |
.mom | $309,990 | $369,990 | $309,990 | $784,990 |
.money | $214,990 | $214,990 | $214,990 | $614,990 |
.mortgage | $324,990 | $324,990 | $324,990 | $719,990 |
.mx | $424,990 | $509,990 | $424,990 | $979,990 |
.nagoya | $109,990 | $129,990 | $109,990 | $709,990 |
.name | $84,990 | $104,990 | $84,990 | $614,990 |
.navy | $204,990 | $204,990 | $204,990 | $604,990 |
.net | $104,990 | $104,990 | $52,990 |
$404,990 |
.net.cn | $79,990 | $99,990 | $79,990 | $799,990 |
.net.co | $79,990 | $79,990 | $39,990 |
$404,990 |
.netin | $104,490 | $104,490 | $104,490 | $868,990 |
.network | $159,990 | $159,990 | $159,990 | $559,990 |
.news | $189,990 | $189,990 | $189,990 | $584,990 |
.ninja | $154,990 | $154,990 | $154,990 | $549,990 |
.nl | $99,990 | $119,990 | $99,990 | $394,990 |
.nom.co | $79,990 | $79,990 | $79,990 | $479,990 |
.nyc | $264,990 | $314,990 | $264,990 | $799,990 |
.nz | $124,990 | $124,990 | $124,990 | $359,990 |
.one | $94,990 | $114,990 | $94,990 | $934,990 |
.online | $234,990 | $234,990 | $234,990 | $809,990 |
.ooo | $254,990 | $304,990 | $254,990 | $1,274,990 |
.org | $124,990 | $149,990 | $124,990 | $709,990 |
.org.mx | $139,990 | $289,990 | $289,990 | $449,990 |
.org.cn | $79,990 | $99,990 | $79,990 | $799,990 |
.partners | $349,990 | $349,990 | $349,990 | $749,990 |
.parts | $214,990 | $214,990 | $214,990 | $614,990 |
.party | $249,990 | $294,990 | $249,990 | $934,990 |
.pet | $139,990 | $139,990 | $139,990 | $534,990 |
.photo | $264,990 | $314,990 | $264,990 | $709,990 |
.photography | $159,990 | $159,990 | $159,990 | $559,990 |
.photos | $159,990 | $159,990 | $159,990 | $559,990 |
.physio | $744,990 | $889,990 | $744,990 | $2,234,990 |
.pics | $244,990 | $289,990 | $244,990 | $724,990 |
.pictures | $79,990 | $79,990 | $79,990 | $479,990 |
.pink | $134,990 | $134,990 | $134,990 | $534,990 |
.pizza | $349,990 | $349,990 | $349,990 | $749,990 |
.place | $114,990 | $114,990 | $114,990 | $514,990 |
.plumbing | $334,990 | $334,990 | $334,990 | $729,990 |
.plus | $214,990 | $214,990 | $214,990 | $614,990 |
.poker | $394,990 | $394,990 | $394,990 | $794,990 |
.porn | $889,990 | $1,059,990 | $889,990 | $1,434,990 |
.press | $449,990 | $449,990 | $449,990 | $1,024,990 |
.pro | $154,990 | $154,990 | $154,990 | $549,990 |
.productions | $214,990 | $214,990 | $214,990 | $614,990 |
.promo | $134,990 | $134,990 | $134,990 | $534,990 |
.properties | $214,990 | $214,990 | $214,990 | $614,990 |
.property | $1,209,990 | $1,434,990 | $1,209,990 | $1,649,990 |
.protection | $17,979,990 | $17,979,990 | $17,979,990 | $18,469,990 |
.pub | $214,990 | $214,990 | $214,990 | $614,990 |
.pw | $144,990 | $144,990 | $144,990 | $539,990 |
.quebec | $289,990 | $349,990 | $289,990 | $894,990 |
.racing | $249,990 | $109,990 |
$249,990 | $934,990 |
.recipes | $349,990 | $349,990 | $349,990 | $749,990 |
.red | $134,990 | $134,990 | $134,990 | $534,990 |
.rehab | $204,990 | $204,990 | $204,990 | $604,990 |
.reisen | $134,990 | $134,990 | $134,990 | $534,990 |
.rent | $414,990 | $414,990 | $414,990 | $899,990 |
.rentals | $214,990 | $214,990 | $214,990 | $614,990 |
.repair | $214,990 | $214,990 | $214,990 | $614,990 |
.report | $159,990 | $159,990 | $159,990 | $559,990 |
.republican | $204,990 | $204,990 | $204,990 | $604,990 |
.rest | $234,990 | $234,990 | $234,990 | $539,990 |
.restaurant | $349,990 | $349,990 | $349,990 | $749,990 |
.review | $249,990 | $109,990 |
$249,990 | $934,990 |
.reviews | $159,990 | $159,990 | $159,990 | $559,990 |
.rip | $124,990 | $124,990 | $124,990 | $524,990 |
.rocks | $114,990 | $114,990 | $114,990 | $514,990 |
.rodeo | $264,990 | $314,990 | $264,990 | $934,990 |
.ru | $49,990 | $49,990 | $49,990 | $444,990 |
.ru.com | $539,990 | $539,990 | $539,990 | $579,990 |
.run | $144,990 | $144,990 | $144,990 | $539,990 |
.sa.com | $1,349,990 | $1,349,990 | $1,349,990 | $1,384,990 |
.sale | $214,990 | $214,990 | $214,990 | $614,990 |
.salon | $349,990 | $349,990 | $349,990 | $749,990 |
.sarl | $204,990 | $204,990 | $204,990 | $604,990 |
.sc | $954,990 | $1,134,990 | $954,990 | $1,934,990 |
.school | $214,990 | $214,990 | $214,990 | $614,990 |
.schule | $159,990 | $159,990 | $159,990 | $559,990 |
.science | $249,990 | $109,990 |
$249,990 | $934,990 |
.security | $17,979,990 | $17,979,990 | $17,979,990 | $18,469,990 |
.services | $214,990 | $214,990 | $214,990 | $614,990 |
.sex | $889,990 | $1,059,990 | $889,990 | $1,479,990 |
.sexy | $31,139,990 | $37,069,990 | $31,139,990 | $914,990 |
.shiksha | $124,990 | $124,990 | $124,990 | $524,990 |
.shoes | $349,990 | $349,990 | $349,990 | $749,990 |
.shop | $289,990 | $349,990 | $289,990 | $1,964,990 |
.shopping | $214,990 | $214,990 | $214,990 | $614,990 |
.show | $214,990 | $214,990 | $214,990 | $614,990 |
.singles | $199,990 | $199,990 | $199,990 | $594,990 |
.site | $189,990 | $189,990 | $189,990 | $764,990 |
.ski | $349,990 | $349,990 | $349,990 | $749,990 |
.soccer | $159,990 | $159,990 | $159,990 | $559,990 |
.social | $214,990 | $214,990 | $214,990 | $614,990 |
.software | $214,990 | $214,990 | $214,990 | $614,990 |
.solar | $369,990 | $369,990 | $369,990 | $764,990 |
.solutions | $159,990 | $159,990 | $159,990 | $559,990 |
.soy | $234,990 | $284,990 | $234,990 | $1,464,990 |
.space | $144,990 | $144,990 | $144,990 | $539,990 |
.srl | $319,990 | $384,990 | $319,990 | $924,990 |
.store | $369,990 | $369,990 | $369,990 | $1,304,990 |
.stream | $249,990 | $69,990 | $64,990 | $934,990 |
.studio | $189,990 | $189,990 | $189,990 | $584,990 |
.study | $244,990 | $294,990 | $244,990 | $979,990 |
.style | $214,990 | $214,990 | $214,990 | $614,990 |
.supplies | $159,990 | $159,990 | $159,990 | $559,990 |
.supply | $159,990 | $159,990 | $159,990 | $559,990 |
.support | $159,990 | $159,990 | $159,990 | $559,990 |
.surf | $264,990 | $314,990 | $264,990 | $934,990 |
.surgery | $334,990 | $334,990 | $334,990 | $729,990 |
.sx | $289,990 | $349,990 | $289,990 | $989,990 |
.systems | $169,990 | $169,990 | $169,990 | $569,990 |
.tattoo | $379,990 | $449,990 | $379,990 | $799,990 |
.tax | $349,990 | $349,990 | $349,990 | $749,990 |
.taxi | $349,990 | $349,990 | $349,990 | $749,990 |
.team | $214,990 | $214,990 | $214,990 | $614,990 |
.tech | $324,990 | $324,990 | $324,990 | $899,990 |
.technology | $159,990 | $159,990 | $159,990 | $559,990 |
.tel | $129,990 | $159,990 | $129,990 | $639,990 |
.tennis | $334,990 | $334,990 | $334,990 | $729,990 |
.theater | $334,990 | $334,990 | $334,990 | $729,990 |
.theatre | $4,499,990 | $4,499,990 | $4,499,990 | $4,989,990 |
.tienda | $334,990 | $334,990 | $334,990 | $729,990 |
.tips | $169,990 | $169,990 | $169,990 | $569,990 |
.tires | $599,990 | $599,990 | $599,990 | $999,990 |
.today | $159,990 | $159,990 | $159,990 | $559,990 |
.tokyo | $109,990 | $129,990 | $109,990 | $759,990 |
.tools | $214,990 | $214,990 | $214,990 | $614,990 |
.top | $84,990 | $99,990 | $84,990 | $784,990 |
.tours | $349,990 | $349,990 | $349,990 | $749,990 |
.town | $214,990 | $214,990 | $214,990 | $614,990 |
.toys | $349,990 | $349,990 | $349,990 | $749,990 |
.trade | $249,990 | $69,990 | $64,990 | $934,990 |
.trading | $114,990 | $114,990 | $114,990 | $514,990 |
.training | $214,990 | $214,990 | $214,990 | $614,990 |
.travel | $774,990 | $774,990 | $774,990 | $1,169,990 |
.tube | $244,990 | $294,990 | $249,990 | $849,990 |
.tv | $309,990 | $374,990 | $309,990 | $839,990 |
.uk | $74,990 | $74,990 | $74,990 | $474,990 |
.uk.com | $154,990 | $154,990 | $154,990 | $554,990 |
.uknet | $956,990 | $956,990 | $956,990 | $1,039,990 |
.university | $349,990 | $349,990 | $349,990 | $749,990 |
.uno | $224,990 | $269,990 | $224,990 | $829,990 |
.us | $109,990 | $109,990 | $109,990 | $614,990 |
.us.com | $144,990 | $144,990 | $144,990 | $539,990 |
.vacations | $214,990 | $214,990 | $214,990 | $614,990 |
.vc | $244,990 | $244,990 | $244,990 | $639,990 |
.vegas | $479,990 | $574,990 | $479,990 | $1,064,990 |
.ventures | $349,990 | $349,990 | $349,990 | $749,990 |
.vet | $234,990 | $234,990 | $234,990 | $629,990 |
.viajes | $324,990 | $324,990 | $324,990 | $719,990 |
.video | $189,990 | $189,990 | $189,990 | $584,990 |
.villas | $334,990 | $334,990 | $334,990 | $729,990 |
.vin | $349,990 | $349,990 | $349,990 | $749,990 |
.vip | $149,990 | $184,990 | $149,990 | $849,990 |
.vision | $214,990 | $214,990 | $214,990 | $614,990 |
.vodka | $264,990 | $314,990 | $264,990 | $979,990 |
.vote | $484,990 | $484,990 | $484,990 | $884,990 |
.voto | $459,990 | $459,990 | $459,990 | $854,990 |
.voyage | $334,990 | $334,990 | $334,990 | $729,990 |
.wales | $149,990 | $184,990 | $149,990 | $379,990 |
.wang | $94,990 | $114,990 | $94,990 | $604,990 |
.watch | $214,990 | $214,990 | $214,990 | $614,990 |
.webcam | $249,990 | $109,990 |
$249,990 | $934,990 |
.website | $144,990 | $144,990 | $144,990 | $539,990 |
.wedding | $264,990 | $314,990 | $264,990 | $979,990 |
.wiki | $19,990 | $19,990 | $19,990 | $449,990 |
.win | $249,990 | $69,990 | $64,990 | $934,990 |
.wine | $349,990 | $349,990 | $349,990 | $749,990 |
.work | $89,990 | $109,990 | $89,990 | $729,990 |
.works | $214,990 | $214,990 | $214,990 | $614,990 |
.world | $214,990 | $214,990 | $214,990 | $614,990 |
.ws | $244,990 | $294,990 | $244,990 | $799,990 |
.wtf | $214,990 | $214,990 | $214,990 | $614,990 |
.xxx | $659,990 | $659,990 | $659,990 | $1,439,990 |
.xyz | $89,990 | $89,990 | $89,990 | $579,990 |
.yoga | $244,990 | $294,990 | $244,990 | $979,990 |
.za.com | $1,349,990 | $1,349,990 | $1,349,990 | $1,384,990 |
